W8000
| Projection System | DLP |
| Native Resolution | 1080p (1920 x 1080) |
| Brightness* | 2000 AL |
| Contrast Ratio | 50000:1 |
| Display Colour | 1.07 Billion Colors |
| Lens | Wide Fix (5J.JDH37.002) F=2.5, f=11.5mm Wide Zoom (5J.JDH37.011) F=2.05~2.27, f=16.64~19.5 mm Standard (5J.JDH37.022) F=2.46~2.56, f=22.8~28.5mm Semi Long (5J.JDH37.032) F=2.5~3.1, f=28.5~42.75mm Long Zoom1 (5J.JDH37.041) FF=2.2~2.5, f=44.5~74.19mm |
| Throw Ratio | Wide Fix (5J.JDH37.002) 0.778:1 Wide Zoom (5J.JDH37.011) 1.1~1.3:1 Standard (5J.JDH37.022) 1.54~1.93:1 Semi Long (5J.JDH37.032) 1.93~2.9:1 Long Zoom1 (5J.JDH37.041) 3.0~5.0:1 |
| Image Size (Diagonal) | Wide Fix (5J.JDH37.002) 46"~290" Wide Zoom (5J.JDH37.011) 35"~370" Standard (5J.JDH37.022) 35"~205" Semi Long (5J.JDH37.032) 31"~468" Long Zoom1 (5J.JDH37.041) 27"~301" |
| Zoom Ratio | Wide Fix (5J.JDH37.002) Fixed Wide Zoom (5J.JDH37.011) 1.18X Standard (5J.JDH37.022) 1.25X Semi Long (5J.JDH37.032) 1.5X Long Zoom1 (5J.JDH37.041) 1.67X |
| Lamp Type | 280W |
| Lamp Mode (Normal / Economic / SmartEco / LampSave / LumenCare) | 2500/3500/6000 hours |
| Resolution Support | VGA(640 x 480) to WUXGA_RB (1920 x 1200) *RB = Reduced Blanking |
| Horizontal Frequency | 15~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Interface | Computer in (D-sub 15pin) x 1 Composite video in (RCA) x 1 Component video in x 1 HDMI-1 x 1 HDMI-2 / MHL x 1 USB (Type A) x 1 (5V/1.5A power supply) USB (Type B) x 1 (Service) RS232 (DB-9pin) x 1 DC 12V Trigger x 1 3D sync out x 1 IR receiver x 2 (Front & Rear) |
| Dimensions(W x H x D) | 431 x 167 x 321 mm |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| 3D Support and Compatibility | Frame Sequential: Up to 720p Frame Packing: Up to1080p Side by Side: Up to 1080i/p Top Bottom: Up to 1080p |
| Weight | 8.8 kg (19.4 lbs) |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Picture Modes | ** ISF Disabled: Bright / Vivid /THX mode/ Game / User 1 / User 2 / (3D) *** ISF Enabled: Bright / Vivid / THX mode / Game / User 1 / User 2 / ISF Night / ISF Day |
| Accessories (Standard) | Remote Control with Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card DLP 3D Glasses (specific regions only) |
| Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
| Keystone Adjustment | 1D, Vertical ± 30 degrees |
| Lens Shift | Wide Fix (5J.JDH37.002) Vertical -15%~55%, Horizontal ±5% Wide Zoom (5J.JDH37.011) Vertical -15%~55%, Horizontal ±5% Standard (5J.JDH37.022) Vertical -15%~55%, Horizontal ±5% Semi Long (5J.JDH37.032) Vertical -15%~55%, Horizontal ±5% Long Zoom1 (5J.JDH37.041) Vertical -15%~55%, Horizontal ±5% |
| Colour Wheel Segment | 6-Segment (RGBRGB) |
| Colour Wheel Speed | 6x (50Hz), 4x (60Hz) |
| Audible Noise Normal Economic Mode | 31/28 dBA (Normal/Economic mode) |
| Accessories(Optional) | Spare Lamp Kit Ceilling Mount Wireless FHD Kit(WDP01 & WDP02) Optional Lens |
PointWrite Camera Module![]() |
|
| Power consumption | Normal 370W, Eco 290W, Standby <0.5W |
Software![]() |
|
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Our Price $4,049
Ask a question about this product
Recently Viewed Products
- W3000 (Category: Home Theatre)
- W2000 (Category: Home Theatre)
- W1110 (Category: Home Theatre)
- W11000 (Category: Home Theatre)









