EB-1950
| PRODUCT NAME | Epson EB-1950 | ||
| PRODUCT CODE | V11H491053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| EB-1950 Projector, 1.8m Computer Cable, 1.8m power cable, Remote Control, Batteries, Projector Software Ver. 1.20d (CD ROM), Password Protect Sticker, Manual | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.63-inch with MLA | ||
| OPTICAL | |||
| Zoom | 1-1.6 (Optical Zoom) | ||
| Screen Size | 30" to 300" [0.84 to 8.4 m] (Zoom: Wide) 30" to 300" [1.36 to 13.9 m] (Zoom: Tele) |
||
| Projection Distance | 60" screen 1.79 - 2.92 m | ||
| Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) | ||
| Projection Lens F Number | 1.51-1.99 | ||
| Projection Lens Focal Length | 18.2mm-29.2mm | ||
| Focus Method | Manual Focus | ||
| Offset | 8.6:1 | ||
| IMAGE | |||
| Colour Light Output | 4,500 Lumens | ||
| White Light Output | 4,500 Lumens | ||
| Resolution |
|
||
| Native Aspect Ratio |
|
||
| Contrast Ratio |
|
||
| Lamp Hours | Normal/Eco: 2,500/4,000 Hours | ||
| Lamp Type | 245 W UHE (E-TORL) | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 2 x Component (via D-sub 15-pin) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | 1 x USB Type A Ver.2.0 | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 1 x HDMI, 1 x Displayport | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, 1 x RS232C | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
| Network I/O: | 1 x RJ45 (100Mbps) | ||
| Wireless Connectivity | N/A | ||
| Output: Video | 1 x D-sub 15 pin (black moulding) | ||
| Output: Audio | 1 x Stereo mini jack | ||
| Speaker Output | 10W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes | ||
| EasyMP Network Projection | Yes | ||
| PC Free Presentations | Yes | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Padlock & Security Cable Hole Kensington®-style lock provision Wireless LAN Unit Lock Password protect function |
||
| Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard, DICOM.SIM | ||
| GENERAL | |||
| Dimensions D x W x H | 271 x 377 x 93 mm | ||
| Weight | 3.7kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Lamp on | Normal/Eco: 377/250W | ||
| Power Consumption: Standby | 0.44W (communication off) | ||
| Noise Level | Normal/Eco: 37/29dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
| PRODUCT OPTIONS | Item Code | Description | |
| Floor Standing Tripod Screen | V12H002S2Y | ||
| Multi Aspect Screen | V12H002S26 | ||
| Lamp - ELPLP75 | V13H010L75 | ||
| Air Filter - ELPAF41 | V13H134A41 | ||
| Ceiling Mount | V12H003B23 | ||
| Extension Pole 668-918 mm | V12H003P13 | ||
| Extension Pole 918-1,168 mm | V12H003P14 | ||
| Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
Our Price $1,199
Ask a question about this product
Recently Viewed Products
- EB-1945W (Category: Business Projector)
- EH-TW9300W (Category: Home Theatre Projector - 1080p)
- EH-TW8300 (Category: Home Theatre Projector - 1080p)
- EH-TW6600W (Category: Home Theatre Projector - 1080p)

